|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Past Presidents Since 1935 | ||
| Year | Name | |
| 2007-08 | Gerald Waters | |
| 2005-07 | Lawrence Sutherland | |
| 2004-05 | Wendell Page | |
| 2003-04 | Gale Pruitt | |
| 2002-03 | Roy Mac Haggard | |
| 2001-02 | Michael Edwards | |
| 2000-01 | Bob Tugwell | |
| 1999-00 | Bob Tugwell | |
| 1998-99 | Richard Edwards | |
| 1997-98 | Richard Edwards | |
| 1996-97 | Leland Williamson | |
| 1995-96 | Leland Williamson | |
| 1994-95 | Charlie Berry | |
| 1993-94 | Eric Richardson | |
| 1992-93 | Rev. Bo Padgett | |
| 1991-92 | Mitchell Cole | |
| 1990-91 | Johnny Lee Smith | |
| 1989-90 | Al Young | |
| 1988-89 | David Johnson | |
| 1987-88 | Bob Osmont | |
| 1986-87 | David Watson | |
| 1985-86 | Ron Walfield | |
| 1984-85 | Dave McKee | |
| 1983-84 | Horace Hudson | |
| 1982-83 | Tommy Bratton | |
| 1981-82 | Jimmy Little | |
| 1980-81 | Buddy Dempsey | |
| 1979-80 | John W. "Bill" Eaves | |
| 1978-79 | Dr. William P. Kay, Jr. | |
| 1977-78 | Jim Fowler | |
| 1976-77 | Rex Maynard | |
| 1975-76 | V. Laniel Chapman | |
| 1974-75 | Dr. Marvin Woodson | |
| 1973-74 | Dr. Ron Tysl | |
| 1972-73 | Roger Strode | |
| 1971-72 | Charles McKinney | |
| 1970-71 | Jones Ellison | |
| 1969-70 | Jack Bratton | |
| 1968-69 | Wyatt Hampton | |
| 1967-68 | Rev. Roy Watkins | |
| 1966-67 | Baylis E. Anderson | |
| 1965-66 | B. Fred Greer | |
| 1964-65 | Allen Kay | |
| 1963-64 | Herbert L. Corder | |
| 1962-63 | Charles Clinkscales | |
| 1961-62 | Mitchell Patton | |
| 1960-61 | James Little | |
| 1959-60 | Al Maynard | |
| 1958-59 | R. B. Keys | |
| 1957-58 | Leo Fisher | |
| 1956-57 | J. W. Marshall | |
| 1955-56 | W. H. Rice | |
| 1954-55 | Rev. D. H. Daniel | |
| 1953-54 | E. B. Rice, Jr. | |
| 1952-53 | W. H. Cobb, Jr. | |
| 1951-52 | Rev. Jack Walkup | |
| 1950-51 | Lewis Cox | |
| 1949-50 | W. S. Pruitt | |
| 1948-49 | W. C. McCombs | |
| 1947-48 | Stan Marshall | |
| 1946-47 | R. Glenn Coward | |
| 1945-46 | J. E. Craig | |
| 1944-45 | Frank Little | |
| 1943-44 | H. E. Runge | |
| 1942-43 | R. C. Longshore | |
| 1941-42 | C. F. Radcliff | |
| 1940-41 | J. J. Pruitt | |
| 1939-40 | Vivian W. Vaughn | |
| 1938-39 | Max Rice | |
| 1937-38 | Nathan A. Coward | |
| 1936-37 | Walter T. Cox | |
| 1935-36 | Louis Steel | |
|
Term of office for President is July 1 - June 30 of the following year |
||
For comments or suggestions, please e-mail Web Manager.
|
|
Home |
About Us |
Comment |
Join | |