|
| |||||||||||||||||||||||||||||||||||||||||||||
| Attendance Gift Provider | ||
| Month | Year | Name |
| July | 2011 | No Meeting |
| August | 2011 | Richard Edwards |
| September | 2011 | Moonyeen Tysl |
| October | 2011 | Norma Hughes-Smith |
| November | 2011 | Bill Norris |
| December | 2011 | Jeff Roper |
| January | 2012 | Kay Boatwright |
| February | 2012 | Gale Pruitt |
| March | 2012 | John Neel |
| April | 2012 | Brian Reichle |
| May | 2012 | Joe Paradise |
| June | 2012 | Lawrence Sutherland |
|
Fiscal year is July 1 - June 30 of the following year |
||
For comments or suggestions, please e-mail Web Manager.
|
|
Home | |